Board and Management Shareholdings
Corporate management
Last updated: 04.07.2025
| Name | Position | Shares | Share options | RSUS |
|---|---|---|---|---|
| Hans-Petter Mellerud* | CEO | 2,914,847 | 310,000 | 31,621 |
| Gunnar Manum | CFO | 18,743 | 169,000 | 11,981 |
| Halvor Leirvåg | CTO | 25,381 | 169,000 | - |
| Øyvind Reiten | EVP Group Commercial and Sales | 36,568 | 169,000 | 22,812 |
| Richard E. Schiørn | EVP Solution & Delivery - GMS | 33,529 | 169,000 | 11,887 |
| Hilde Karlsmyr | CHRO | 29,637 | 169,000 | 11,043 |
* Shares mainly owned by Norwegian Retail AS, a company controlled by Hans-Petter Mellerud
Board of directors
Last updated: 04.07.2025
| Name | Position | Shares | Share options | RSUS |
|---|---|---|---|---|
| Liselotte Hägertz Engstam | Board Member | 8,200 | - | - |
| Jan Koivurinta** | Board Member | 330,000 | - | - |
| Adele Bugge Norman Pran | Chairman | 20,000 | - | - |
| Kenth Eriksson* | Board Member | 676,569 | - | - |
* Shares owned by entities connected to the board member ** Shares owned by entities controlled by the board member